1855 - 1946 (90 years)
-
Name |
Matilda Amelia NEUMANN |
Born |
29 Sep 1855 |
Stargot, Germany |
Gender |
Female |
_UID |
16E25B8D0AA045B2BECB4CB8EFF1C6CC80D1 |
Died |
29 Mar 1946 |
Elroy, Juneau, Wisconsin |
Buried |
Hillsprairie Cemetery |
Person ID |
I3249 |
My Family History |
Last Modified |
3 Sep 2014 |
Family |
Albert Herman STEFFEN, b. 24 Apr 1853, Arnswalde, Brandenberg, Germany , d. 11 Apr 1933, Hillsboro, Vernon, Wisconsin (Age 79 years) |
Married |
29 Sep 1873 |
Hillsboro, Vernon County, Wisconsin |
Children |
+ | 1. Ferdinand A. STEFFEN, b. 22 Jun 1890, Hillsboro, Vernon, Wisconsin , d. 25 Mar 1977, Elroy, Juneau, Wisconsin (Age 86 years) |
+ | 2. Agnes Fredericka STEFFEN, b. 25 Oct 1874, Wonewoc, Juneau County, Wisconsin , d. 21 Jul 1948, Hillsboro, Vernon County, Wisconsin (Age 73 years) |
+ | 3. Theodore Trogot STEFFEN, b. 31 Mar 1876, Wonewoc, Juneau County, Wisconsin , d. 8 Dec 1939, Elroy, Juneau County, Wisconsin (Age 63 years) |
+ | 4. Louisa Wilhelmina STEFFEN, b. 4 Aug 1877, Elroy, Juneau County, Wisconsin , d. 22 Dec 1934, Elroy, Juneau County, Wisconsin (Age 57 years) |
+ | 5. Cora Lena Matilda STEFFEN, b. 29 Aug 1879, Elroy, Juneau County, Wisconsin , d. 24 Nov 1965, Sparta, Monroe County, Wisconsin (Age 86 years) |
+ | 6. Rudolph Peter STEFFEN, b. 18 Dec 1880, Hillsboro, Vernon County, Wisconsin , d. 18 Dec 1973, Kendall, Monroe County, Wisconsin (Age 93 years) |
| 7. Samuel Herman STEFFEN |
| 8. Elnora Adalia STEFFEN |
| 9. Hugo Ferdinand STEFFEN |
| 10. Edward Charles STEFFEN |
| 11. Mathilda Amelia STEFFEN |
| 12. Herman Guy STEFFEN |
|
Family ID |
F1138 |
Group Sheet | Family Chart |
-
|